Sanctions & Crypto
Sanctions can affect crypto markets not only through direct designation of individuals or companies, but also through restrictions involving financial institutions, crypto service providers, jurisdictions, counterparties and designated blockchain addresses.
European Union
United States / OFAC
KRYPTAION interpretation policy
Official designation and analytical risk assessment are different concepts. KRYPTAION must clearly distinguish between an entity or address that is officially designated and one that may present indirect or contextual risk.
OFAC-designated crypto addresses
Designated addresses1077
Listed persons and entities113
SDN list date2026-11-13
Retrieved2026-11-16 03:15 UTC
| Asset (OFAC code) | Addresses |
|---|---|
| Bitcoin (XBT) | 532 |
| Tron (TRX) | 272 |
| Ethereum (ETH) | 123 |
| Tether USD (USDT) | 94 |
| Litecoin (LTC) | 13 |
| Monero (XMR) | 11 |
| Bitcoin Cash (BCH) | 7 |
| Dash (DASH) | 5 |
| Solana (SOL) | 4 |
| Zcash (ZEC) | 4 |
| Dogecoin (DOGE) | 2 |
| USD Coin (USDC) | 2 |
| Arbitrum (ARB) | 1 |
| BNB (BNB) | 1 |
| BNB Smart Chain (BSC) | 1 |
| Bitcoin SV (BSV) | 1 |
| Bitcoin Gold (BTG) | 1 |
| Ethereum Classic (ETC) | 1 |
| XRP (XRP) | 1 |
| Verge (XVG) | 1 |
Recently added
| First seen by KRYPTAION | Asset (OFAC code) | Address | Listed person / entity |
|---|---|---|---|
| 2026-11-07 | TRX | TJHZswisiMgjioAVpmpMSWXCeQGCPjcTMK | DIVERSE TRADE INC |
| 2026-11-07 | TRX | TCreRMzGspdHNEkqkasejS6xTzqXNkYJJZ | CCC INC |
| 2026-11-07 | TRX | TW5NEaaoPHXC1rt5PaYgG474gQ49oiZ2F5 | 2397639 ONTARIO LTD |
| 2026-11-07 | TRX | TLyRLCNwBhaXkYak1bTFUYTj72crbgN5Vy | 1380079 BC LTD |
| 2026-11-07 | TRX | THauYJJEaFGLpEknoKnYmXmT5TCeQGKjDE | 1380079 BC LTD |
| 2026-11-07 | TRX | TJT3JZKJWVHVkKRKSmWmg5UYHhAqBM7mfP | 1380079 BC LTD |
| 2026-10-29 | ETH | 0xE4C9a7F68B1EbA4508f54f07f7378847318dD1A3 | Ki Hyok KIM |
| 2026-10-29 | TRX | TCV4qdpTxoMyqkn7sSPeRrXmhH5JFxMvmT | Vitold Viktorovich OBERTAS |
| 2026-10-29 | TRX | TQCBdU4K92oxLAkzwexZpqVZJhmPbtLYMm | Vitold Viktorovich OBERTAS |
| 2026-10-29 | TRX | TFksjBcHPYqgAax2USheQuaT1ydRKyZRdg | Vitold Viktorovich OBERTAS |
| 2026-10-29 | TRX | TQKoDq5aCrWAciiNtete5pDYVN38i4qFN1 | Ilya Aleksandrovich BOYKOV |
| 2026-10-29 | TRX | TXmrnVgsqCMJncYHTXchuJ5z111BXSj4g3 | Ilya Aleksandrovich BOYKOV |
| 2026-10-29 | ETH | 0x12Ea80238C7d805D003ce793594e92d84A6f4E8d | Ilya Aleksandrovich BOYKOV |
| 2026-10-29 | ETH | 0x761edd5e4546229a0bd35ae99b4d3d01cf4a3510 | Ilya Aleksandrovich BOYKOV |
Official source — U.S. Treasury / OFAC — SDN list (XML)