Stablecoin Activity
Each figure is a token's on-chain supply on one network, read directly from its contract. Sums cover only the networks listed here — not the issuer's reported circulating supply.
USDC
Sum of covered chains52 009 944 565
Chains with data4 / 4
Change, 24h+25 881 952 (+0.05%)
Change, 7 days−1 364 719 239 (−2.56%)
USDT
Sum of covered chains178 504 289 527
Chains with data2 / 2
Change, 24h0 (0.00%)
Change, 7 days−29 165 291 (−0.02%)
Supply by network
| Token | Chain | On-chain supply | Status | Contract | Retrieved |
|---|---|---|---|---|---|
| USDC | Ethereum | 44 257 504 310 | LIVE | 0xA0b86991c62… | 2026-11-16 13:55 UTC |
| USDC | Arbitrum One | 2 783 869 724 | LIVE | 0xaf88d065e77… | 2026-11-16 13:55 UTC |
| USDC | Base | 4 421 034 392 | LIVE | 0x833589fCD6e… | 2026-11-16 13:55 UTC |
| USDC | Polygon PoS | 547 536 139 | LIVE | 0x3c499c542cE… | 2026-11-16 13:55 UTC |
| USDT | Ethereum | 84 296 691 994 | LIVE | 0xdAC17F958D2… | 2026-11-16 13:55 UTC |
| USDT | Tron | 94 207 597 532 | LIVE | TR7NHqjeKQxGT… | 2026-11-16 13:55 UTC |
Contract addresses are cross-checked against the issuers' own lists: Circle (USDC) · Tether (USDT)